Study the table and answer the questions. The table shows the number of candidates who appeared(App), Qualified(Qual) and selected(sel) in an exam from 4 states Delhi, Goa, Karnataka, Maharashtra over the years 2012 to 2016.
Years |
Delhi
|
Goa
|
Karnataka
|
Maharashtra
|
||||||||
App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | |
2012 | 8000 | 850 | 94 | 7800 | 810 | 82 | 7500 | 720 | 78 | 8200 | 680 | 85 |
2013 | 4800 | 500 | 48 | 7500 | 800 | 65 | 5600 | 620 | 85 | 6800 | 600 | 70 |
2014 | 9500 | 850 | 90 | 8800 | 920 | 86 | 7000 | 670 | 80 | 7800 | 720 | 84 |
2015 | 9000 | 800 | 70 | 7200 | 850 | 75 | 8500 | 950 | 80 | 5700 | 485 | 60 |
2016 | 7500 | 640 | 82 | 7400 | 560 | 70 | 4800 | 400 | 48 | 6500 | 525 | 65 |
The number of candidates selected from Maharashtra during the period under review is approximately what percentage of the number selected from Delhi during this period?
If \(
\tan\frac{\pi}{6} + \sec\frac{\pi}{6} = x,
\) then find x.
Suhani pays tax at the rate of 30% on her entire income of "90,000 and Ritika pays tax at the rate of 40% on her entire income of '°Y· If the overall tax rate on their combined income comes to 37%, then what is the value of y?