Study the table and answer the questions.
The table shows the number of candidates who appeared(App), Qualified(Qual) and selected(sel) in an exam from 4 states Delhi, Goa, Karnataka, Maharashtra over the years 2012 to 2016
Years |
Delhi
|
Goa
|
Karnataka
|
Maharashtra
|
||||||||
App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | |
2012 | 8000 | 850 | 94 | 7800 | 810 | 82 | 7500 | 720 | 78 | 8200 | 680 | 85 |
2013 | 4800 | 500 | 48 | 7500 | 800 | 65 | 5600 | 620 | 85 | 6800 | 600 | 70 |
2014 | 9500 | 850 | 90 | 8800 | 920 | 86 | 7000 | 650 | 70 | 7800 | 720 | 84 |
2015 | 9000 | 800 | 70 | 7200 | 850 | 75 | 8500 | 950 | 80 | 5700 | 485 | 60 |
2016 | 7500 | 640 | 82 | 7400 | 560 | 70 | 4800 | 400 | 48 | 6500 | 525 | 65 |
The percentage of candidates that qualified from Goa over those that appeared from Goas is highest in the year ____________
A sum of money becomes \(\frac{8}{7}\) of itself in 2 years at a certain rate of simple interest. The rate per annum is:
\(
6\frac{3}{7}\%
\)
\(
8\frac{1}{7}\%
\)
\(
7\frac{1}{7}\%
\)
\(
7\frac{3}{7}\%
\)