Study the table and answer the question that follows:
In the given table, production of five different types of machines (A, B, C, D, E) in the years from 2016 to 2020 (in thousands) is given.
| Machines | Years | ||||
| 2016 | 2017 | 2018 | 2019 | 2020 | |
| A | 46 | 53 | 56 | 58 | 67 |
| B | 50 | 65 | 67 | 66 | 72 |
| C | 43 | 54 | 55 | 47 | 51 |
| D | 47 | 52 | 61 | 65 | 74 |
| E | 48 | 58 | 63 | 64 | 67 |
What is the ratio of the total production of type A machines in 2018 and type E machines in 2019 to the total production of type C and type D machines in 2016?