If \(y + \frac{1}{y} = 3\), then what is the value of \(\frac{1}{y^3} + y^3\) ?
The table given below shows the saving and expenditure of 5 companies.
| Companies | Saving | Expenditure |
| P | 150 | 50 |
| Q | 400 | 200 |
| R | 300 | 150 |
| S | 150 | 100 |
| T | 200 | 500 |
Income = Expenditure + Savings
What is the average income of all 5 companies ?
The table given below shows the number of girls in 7 schools.
| Schools | Girls |
| J | 450 |
| K | 1050 |
| L | 550 |
| M | 850 |
| N | 650 |
| P | 250 |
| Q | 150 |
What is the total number of girls in all the schools ?