Table shows the annual income of 5 schools (in lakhs rupees):
| Source of Income | Schools | ||||
| P | Q | R | S | T | |
| Donation | 140 | 250 | 200 | 300 | 220 |
| Tuition Fees | 280 | 310 | 340 | 200 | 200 |
| Grants | 110 | 110 | 120 | 125 | 130 |
| Exam Fees | 102 | 104 | 110 | 120 | 130 |
| Misc | 160 | 180 | 190 | 200 | 250 |
Which school has the highest percentage of income from donations out of its total income?
The production of three products by three companies is given below in the table:
| Product | Company | ||
| 1 | 2 | 3 | |
| A | 25 | 35 | 10 |
| B | 30 | 15 | 20 |
| C | 20 | 20 | 40 |
Which of the following gives maximum production of a product by any company?
Product C, Company 3
Product B, Company 1
Product A, Company 3
Product A, Company 2