Following table shows the details of students, from universities A, B, C about Applied (App), Qualified (Qual), Selected (Sel) in various competetive examinations:
| Year | University A | University B | University C | ||||||
| App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | |
| 2016 | 6500 | 1000 | 190 | 7500 | 720 | 182 | 6800 | 900 | 178 |
| 2017 | 5000 | 450 | 148 | 8400 | 900 | 114 | 5500 | 830 | 185 |
| 2018 | 8000 | 1200 | 128 | 6500 | 600 | 128 | 6000 | 500 | 148 |
| 2019 | 10000 | 1800 | 190 | 7200 | 1000 | 155 | 7500 | 750 | 154 |
| 2020 | 8500 | 1500 | 170 | 9000 | 1200 | 110 | 9000 | 1000 | 180 |
The percentage of students qualified over the applied number of students, from University B, is highest in year: