The given table shows the number of candidates who have appeared, qualified and been selected in an examination from two states A and B over the years 2001 to 2005.
| Year | State A | State B | ||||
| Applied | Qualified | Selected | Applied | Qualified | Selected | |
| 2001 | 8000 | 850 | 94 | 8200 | 680 | 85 |
| 2002 | 4800 | 500 | 48 | 6800 | 600 | 70 |
| 2003 | 7500 | 640 | 82 | 6500 | 525 | 65 |
| 2004 | 9500 | 850 | 90 | 7800 | 720 | 84 |
| 2005 | 9000 | 800 | 70 | 5700 | 485 | 60 |
In the year 2001, the percentage of candidates who were selected over the candidates who applied in State A is: