The given table shows the number of entertainment shows (in hundreds) held in various cities. Study the table and answer the question that follows
| City | Entertainment Shows (in hundreds) | ||||
| A | B | C | D | E | |
| M | 15 | 21 | 24 | 0.8 | 0.9 |
| N | 12.4 | 13 | 26 | 2 | 0.5 |
| O | 5.7 | 8 | 12 | 0.3 | 0.2 |
| P | 11.3 | 6 | 18 | 1 | 1.5 |
| Q | 17 | 12.4 | 11 | 3 | 0.4 |
| R | 14 | 10.5 | 9.8 | 0.7 | 0.1 |
What is the average number of entertainment shows held in city P?