Section : Quantitative Aptitude
The following table shows admitted students in an institute during the academic years 2015 to 2020 in different courses.
| Academic year | Engineering | Science | Arts | Management |
| 2015 | 1200 | 850 | 450 | 240 |
| 2016 | 1362 | 821 | 525 | 275 |
| 2017 | 1351 | 870 | 624 | 286 |
| 2018 | 1409 | 921 | 615 | 293 |
| 2019 | 1421 | 931 | 795 | 300 |
| 2020 | 1400 | 950 | 750 | 320 |
Question: Which of the following course had either a consistent growth or a consistent decline in the admissions from 2015 to 2020?