Calculate personal income(in βΉ crore) from the given data.
| Particulars | βΉ (in crore) |
| Private income | 1800 |
| Net retained earnings of private enterprises | 500 |
| Corporation tax | 250 |
Match the pair correctly:
| National Waterways | Stretch |
| a) NW-1 | 1. Kakinada–Puducherry |
| b) NW-2 | 2. Kottapuram–Kallam |
| c) NW-3 | 3. Allahabad–Haldia |
| d) NW-5 | 4. Sadiya–Dhubri |
| 5. Talchar–Dhamra |
a-3, b-4, c-2, d–5
a-1, b-2, c-4, d–5
a-4, b-3, c-5, d– 1
a-2, b-5, c-3, d-1