The given table represents the percentage marks of three students in three subjects. Study the table and answer the question.
| Student | Subject | ||
| Geography | History | Economics | |
| Rohan | 78 | 77 | 74 |
| Sohan | 84 | 80 | 82 |
| Mohan | 87 | 83 | 86 |
The average marks (to the nearest integer) obtained by the students in History and Economics (respectively) are:
The following table shows the loan disbursed by four banks (in Crores) over four years:
| Banks | 2016 | 2017 | 2018 | 2019 |
| A | 10 | 15 | 20 | 22 |
| B | 5 | 10 | 15 | 18 |
| C | 20 | 25 | 15 | 20 |
| D | 5 | 10 | 25 | 20 |
In which year total disbursement of loans of banks A and B is exactly equal to the total disbursement of loans of banks C and D?