Study the given table and answer the question that follows.
The table shows the results of half-yearly and annual examinations of three sections A, B, C of class X students in a school.
| Result | Number of students | ||
| Section A | Section B | Section C | |
| Students failed in both exams | 39 | 20 | 12 |
| Students failed in half-yearly but passed in annual exams | 16 | 14 | 6 |
| Students passed in half-yearly but failed in annual exams | 10 | 12 | 8 |
| Students passed in both exams | 65 | 45 | 35 |
Find the pass percentage of section A in at least one of the two examinations.
The following table shows the number of trees axed in 2016 – 2020. Study the given information carefully and answer the question that follows.
| Year | Neem | Banyan | Teak |
| 2016 | 15,000 | 20,000 | 25,000 |
| 2017 | 18,000 | 28,000 | 28,000 |
| 2018 | 22,000 | 32,000 | 32,000 |
| 2019 | 25,000 | 35,000 | 35,000 |
| 2020 | 28,000 | 38,000 | 38,000 |
What was the percentage increase in the number of banyan trees axed in 2020 compared to the number of banyan trees axed in 2016?