Study the given table and answer the question that follows. The table below shows the number of cricket bats made by five workers on six days of a particular week.
| Worker | Day | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| A | 90 | 70 | 110 | 85 | 75 | 60 |
| B | 40 | 65 | 70 | 82 | 90 | 95 |
| C | 100 | 95 | 74 | 80 | 63 | 60 |
| D | 40 | 40 | 50 | 45 | 60 | 30 |
| E | 54 | 65 | 32 | 48 | 85 | 96 |
In how many days is the number of bats made by C more than the average number of bats made by A per day?