Match the following:
| Puppetry | State |
| 1. Kalasutri Bahulya | A. West Bengal |
| 2. Tholu Bommalata | B. Maharashtra |
| 3. Kathputli | C. Andhra Pradesh |
| 4. Putul Nach | D. Rajasthan |
1(C), 2(B), 3(A), 4(D)
1(B), 2(C), 3(D), 4(A)
1(C), 2(B), 3(D), 4(A)
1(B), 2(C), 3(A), 4(D)
Match the names of sanctuaries given in Column 1 with the states in which they are located given in Column 2 and provide the correct answer from the options given below:
| Column 1 | Column 2 |
| 1. Keoladeo | a. Goa |
| 2. Pench | b. Bihar |
| 3. Udaypur | c. Madhya Pradesh |
| 4. Cotigao | d. Rajasthan |
1 - d, 2 - c, 3 - b, 4 - a
1 - a, 2 - d, 3 - c, 4 - b
1 - c, 2 - a, 3 - b, 4 - d
1 - b, 2 - c, 3 - d, 4 - a