The following table gives information of panchayat elections held in 6 villages P,Q,R,S,T and U.
Village | Total number of votes (in hundreds) | Votes polled (in %) | Valid votes (in %) |
P | 50 | 80 | 80 |
Q | 60 | 75 | 80 |
R | 100 | 65 | 65 |
S | 80 | 60 | 70 |
T | 60 | 80 | 90 |
U | 40 | 90 | 60 |
Hint:
\[
1) \; \text{percentage of votes polled} = \frac{\text{Total votes polled}}{\text{Total number of votes}} \times 100
\]
\[
2) \; \text{percentage of valid votes} = \frac{\text{Total valid votes}}{\text{Total votes polled}} \times 100
\]
Find the Ratio of invalid votes of village R to that of village U?
Study the given table and answer the question that follows.
The table shows the percentage of marks obtained by 7 students in different subjects.
Students | Subject | ||||||
Hindi | English | Maths | Physics | Chemistry | Biology | IT | |
Amit | 67 | 88 | 92 | 88 | 58 | 60 | 98 |
Ruchi | 65 | 78 | 68 | 70 | 64 | 72 | 76 |
Kanchan | 89 | 66 | 76 | 76 | 72 | 68 | 76 |
Prashant | 88 | 80 | 72 | 68 | 62 | 64 | 72 |
Mrinal | 78 | 64 | 76 | 74 | 68 | 80 | 78 |
Kunal | 60 | 86 | 88 | 74 | 94 | 76 | 84 |
Diksha | 74 | 92 | 96 | 66 | 86 | 88 | 96 |
How many students have scored the highest percentage of marks in more than one subject?