The table shows number of monuments in 5 different cities.
Cities | Monuments |
A | 40 |
B | 30 |
C | 120 |
D | 150 |
E | 50 |
What is the ratio of number of monuments in B to the number of monuments in D?
The table shows the production of different types of two wheelers from 1993 to 1998.
TYPE |
YEAR
|
|||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
A | 36 | 34 | 40 | 35 | 37.5 | 40 |
B | 20 | 22 | 25 | 23 | 19.5 | 18 |
C | 14 | 22 | 16 | 25 | 29 | 35 |
D | 60 | 62 | 67.5 | 75 | 76 | 80 |
E | 40 | 45 | 48 | 50 | 80 | 105 |
F | 45 | 52 | 55 | 60 | 57.5 | 56 |
Total | 215 | 237 | 251.5 | 268 | 299.5 | 334 |
What is the percentage increase in the total production of all types of two wheelers in 1998 in comparison to 1996 (rounded off to the nearest integer)?
The given table shows production of units of different products in different months.
Product | March | June | September | December |
Z | 15 | 18 | 12 | 19 |
Y | 18 | 13 | 17 | 8 |
X | 14 | 17 | 19 | 16 |
W | 12 | 14 | 11 | 15 |
Y's total production is what percentage of Z's total production?