Study the given table and answer the question that follows.
The table gives the number of graduate students enrolled in 4 different colleges A, B, C, and Din a city over the years 2010 to 2014 and also the number of students who passed in the final examination during these years.
College | 2010 | 2011 | 2012 | 2013 | 2014 | |||||
Enrolled | Pass | Enrolled | Pass | Enrolled | Pass | Enrolled | Pass | Enrolled | Pass | |
A | 680 | 620 | 600 | 560 | 720 | 700 | 800 | 760 | 750 | 700 |
B | 550 | 530 | 450 | 420 | 600 | 550 | 650 | 620 | 700 | 680 |
C | 480 | 450 | 520 | 500 | 580 | 550 | 620 | 600 | 720 | 700 |
D | 710 | 650 | 750 | 710 | 680 | 640 | 720 | 690 | 740 | 710 |
Find the ratio of the average of students enrolled from college D to the average of students who passed from college D over all the years.