The sex ratio in various states and Union Territories is very important to get information about women in the country. Match the following and identify the correct option.
| States/UT | Females per 1000 males |
| 1. Kerala | a. 1037 |
| 2. Puducherry | b. 1084 |
| 3. Delhi | c. 879 |
| 4. Haryana | d. 868 |
1-b, 2-c, 3-a, 4-d
1-b, 2-a, 3-d, 4-c
1-b, 2-a, 3-c, 4-d
1-a, 2-b, 3-c, 4-d
Which of the following acids makes up 55-80% of olive oil, making it a good choice for most cooking methods ?