The table below shows the production of transformers by five different companies in the year 2022 from January to June. Study the table carefully and answer the question that follows.
| Month/Company | P | Q | R | S | T |
| January | 145 | 140 | 177 | 163 | 140 |
| February | 178 | 122 | 179 | 188 | 187 |
| March | 185 | 135 | 160 | 130 | 145 |
| April | 150 | 130 | 169 | 148 | 172 |
| May | 146 | 128 | 180 | 137 | 153 |
| June | 128 | 145 | 195 | 148 | 170 |
What is the difference between the total production of companies Q and R from the month January to June?