Match List-I with List-II and select the correct answer using the code given below the Lists:
| List-I (Strait) | List-II (Water Body) |
| A. Strait of Hormuz | 1. Java Sea |
| B. Strait of Bab-el-Mandeb | 2. Andaman Sea |
| C. Strait of Malacca | 3. Red Sea |
| D. Strait of Sunda | 4. Gulf of Persia |
Code: A B C D
Match List-I with List-II and select the correct answer using the code given below the Lists:
| List-I (Ocean Current) | List-II (Country) |
| A. Agulhas Current | 1. Peru |
| B. Humboldt Current | 2. South Africa |
| C. Labrador Current | 3. Argentina |
| D. Falkland Current | 4. Canada |
Code: A B C D
Match List-I with List-II and select the correct answer using the code given below the Lists:
| List-I (Power Plant) | List-II (State) |
| A. Satpura | 1. Maharashtra |
| B. Dhuvaran | 2. Uttarakhand |
| C. Tanakpur | 3. Gujarat |
| D. Dabhol | 4. Madhya Pradesh |
Code: A B C D