The given table shows the number of soaps sold by four different companies in 4 different months.
| Company | Month | |||
| May | June | July | August | |
| P | 1924 | 1780 | 1820 | 1490 |
| Q | 1540 | 1245 | 1648 | 2450 |
| R | 2035 | 1485 | 1350 | 1650 |
| S | 1736 | 1855 | 1470 | 1180 |
The total number of soaps sold by companies Q and S together in May, is what percentage more than the number of soaps sold by company P in July?
In a triangle PQR, S is a point on the side QR such that PS⊥QR, then which of the following options is true?
PS2 + PR2 = PQ2 + QR2
PR2 + QS2 = PQ2 + SR2
PQ2 + PR2 = QS2 + SR2
PS2 + QS2 = PQ2 + PR2
The classification of 100 students based on the marks obtained by them in English and Mathematics in an examination is given in the table below. Study the table and answer the question that follows.
| SUBJECT |
MARKS OUT OF 50
|
||||
| 40 and above | 30 and above | 20 and above | 10 and above | 0 and above | |
| ENGLISH | 10 | 31 | 80 | 92 | 100 |
| MATHEMATICS | 3 | 23 | 65 | 81 | 100 |
| AGGREGATE | 7 | 27 | 73 | 87 | 100 |
If at least 40% marks in Mathematics are required for pursuing higher studies in Mathematics, how many students will be eligible to pursue higher studies in Mathematics?