The table shows the percentage distribution of the population (only male and female) according to gender and literacy.
| State | Percentage literate | Gender | |
| Literate (M : F) | Illiterate (M : F) | ||
| A | 55 | 5 : 6 | 4 : 5 |
| B | 72 | 1 : 1 | 3 : 2 |
| C | 78 | 4 : 3 | 3 : 2 |
If the literate male population of state A is 5,00,000. Then the total population of the state is:
Study the given table and answer the question.
The table displays the number of cars produced (in lakhs) by six different brands between 2018 and 2023.
| Brand | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| A | 36 | 40 | 42 | 45 | 47 | 42 |
| B | 23 | 37 | 28 | 32 | 34 | 26 |
| C | 45 | 47 | 51 | 54 | 56 | 48 |
| D | 35 | 37 | 42 | 32 | 36 | 28 |
| E | 57 | 56 | 52 | 38 | 48 | 42 |
| F | 43 | 45 | 56 | 41 | 52 | 40 |
Which brand production is the highest, and in which year?
Simplify the following expression: \((g - h)^2 - (g + h)^2 + 4gh\)
The following table shows the percentage population of four states below poverty line, and the male to female ratios both above and below the poverty line.
| State | Percentage of population below poverty line | Ratio of male to female | |
| Below poverty line | Above poverty line | ||
| Male : Female | Male : Female | ||
| P | 13 | 1 : 2 | 1 : 4 |
| Q | 19 | 2 : 5 | 3 : 5 |
| R | 11 | 3 : 4 | 2 : 9 |
| S | 15 | 1 : 6 | 7 : 4 |
If the population of states Q and S is 14,700 each, then what is the total number of males below poverty line in these states?