The table below shows the earning of different schools (in ₹ crores) in different years. Study the table carefully and answer the question that follows.
| School | Years | ||||
| 2018 | 2019 | 2020 | 2021 | 2022 | |
| P | 50 | 45 | 49 | 56 | 57 |
| Q | 46 | 48 | 50 | 55 | 62 |
| R | 70 | 65 | 63 | 68 | 63 |
| S | 38 | 47 | 56 | 60 | 69 |
| T | 48 | 37 | 52 | 69 | 77 |
Find the ratio between the total earnings of schools P and R taken together in year 2020 to the total earnings of schools Q, S and T taken together in the year 2022?