The length of a diagonal in cm of a rectangle of length 9 cm and width 6 cm is:
Answer the next 3 Questions.
Comprehension:
The table below represents the distance (in km) travelled by six trucks on six different days of the week. Read the table and answer the questions based on it.
| Day | Truck | |||||
| P | Q | R | S | T | U | |
| Monday | 240 | 250 | 320 | 325 | 330 | 300 |
| Tuesday | 320 | 264 | 308 | 314 | 318 | 314 |
| Wednesday | 324 | 294 | 330 | 312 | 310 | 325 |
| Thursday | 288 | 300 | 310 | 278 | 260 | 275 |
| Friday | 366 | 302 | 288 | 292 | 270 | 268 |
| Saturday | 292 | 284 | 260 | 274 | 280 | 242 |
SubQuestion No: 1
If to travel the given distance, the time taken by Truck Q on Friday was 8 hours, then what was its average speed on that day?
SubQuestion No: 2
What is the average distance travelled by Truck S on all the days together?