The following table shows the marks obtained by five students in five different subjects. Study the table carefully and answer the question that follows.
The maximum marks in each subject = 100.
| Subject/Student | A | B | C | D | E |
| Jacob | 56 | 44 | 40 | 33 | 35 |
| Arjun | 90 | 94 | 62 | 86 | 74 |
| Ashwin | 66 | 72 | 64 | 84 | 92 |
| Rashad | 78 | 42 | 66 | 48 | 76 |
| Neha | 58 | 54 | 48 | 72 | 88 |
What is the difference between the total marks obtained by Ashwin in all subjects together and that of the total marks obtained by Neha in all subjects together?