Match the following
List I | List II |
a) Autosomes | 1.) Trisomy 21 |
b) Diploid condition | 2.) 9 : 3 : 3 : 1 |
c) Allosome | 3.) 22 pair of chromosome |
d) Down’s syndrome | 4.) 2n |
e) Dihybrid ratio | 5.) 23rd pair of chromosome |
பொருத்துக
பட்டியல் I | பட்டியல் II |
அ) ஆட்டோசோம்கள் | 1.) டிரிசோமி 21 |
ஆ) டிப்ளாய்டு நிலை | 2.) 9 : 3 : 3 : 1 |
இ) அலோசோம் | 3.) 22 ஜோடி குரோமோசோம் |
ஈ) டவுன் சிண்ட்ரோம் | 4.) 2n |
உ) டைஹைப்ரிட் விகிதம் | 5.) 23 வது ஜோடி குரோமோசோம் |
a-4, b-3, c-2, d-5, e-1
அ-4 ஆ-3 இ-2 ஈ-5 உ-1
a-1, b-3, c-2, d-5, e-4
அ-1, ஆ-3, இ-2 , ஈ-5 ,உ-4
a-3, b-2, c-5, d-1, e-4
அ-3, ஆ-2, இ-5, ஈ-1, உ-4
a-3, b-4, c-5 ,d-1, e-2
அ-3, ஆ-4, இ-5, ஈ-1, உ-2