Match the following number of tiers:
List I | List II |
a) Rajasthan | 1.) Four-Tier |
b) Tamil Nadu | 2.) Three-Tier |
c) West Bengal | 3.) Two-Tier |
Match the following of committee with years:
List I | List II |
a) Committee on Rationalisation of Panchayat Statistics | 1.) 1961 |
b) Working Group on Panchayats and Cooperatives | 2.) 1960 |
c) Study Team on Panchayati Raj Administration | 3.) 1963 |
d) Study Team on Nyaya Panchayats | 4.) 1961 |
e) Study Team on the Position of Gram Sabha in Panchayati Raj Movement | 5.) 1962 |
a.3,b.1,c.5,d.2,e.4
a.2,b.5,c.1,d.3,e.4
a.5,b.4,c.3,d.2,e.1
a.4,b.3,c.2,d.5,e.1
Match the following of committee with chairman:
List I | List II |
a) Committee on Rationalisation of Panchayat Statistics | 1.) R.R. Diwakar |
b) Working Group on Panchayats and Cooperatives | 2.) G.R. Rajgopal |
c) Study Team on Panchayati Raj Administration | 3.) V. Iswaran |
d) Study Team on Nyaya Panchayats | 4.) S.D. Mishra |
e) Study Team on the Position of Gram Sabha in Panchayati Raj Movement | 5.) V.R. Rao |
a.4,b.3,c.2,d.5,e.1
a.5,b.4,c.3,d.2,e.1
a.3,b.1,c.5,d.2,e.4
a.2,b.5,c.1,d.3,e.4
What is the year of Working Group for Formulation on Community Development and Panchayati Raj?