Which one of the following pairs is wrongly matched?
List I - Revolt | List II - Area |
(I) Ramosis | Poona |
(II) Kuka | Punjab |
(III) Santhals | Orissa |
(IV) Kittur | Malabar |
பின்வரும் இணைகளில் தவறானவற்றை கண்டுபிடி :
பட்டியல் I - கிளர்ச்சி | பட்டியல் II - பகுதி |
(I) ராமோசிஸ் | பூனா |
(II) குகா | பஞ்சாப் |
(III) சந்தல்ஸ் | ஒரிசா |
(IV) கிட்டூர் | மலபார் |
(I) and (III) only
(I) மற்றும் (III) மட்டும்
(III) and (IV) only
(III) மற்றும் (IV) மட்டும்
(IV) only.
(IV) மட்டும்
(III) only
(III) மட்டும்
Match the following correct Institutions with its location:
List I | List II |
a) NIFPHATT | 1.) Bangalore |
b) CICEF | 2.) Kochi |
c) NFDB | 3.) Chennai |
d) CAA | 4.) Hyderabad |
பின்வரும் நிறுவனங்களை அதன் சரியான இருப்பிடத்துடன் பொருத்தவும் :
பட்டியல் I | பட்டியல் II |
a) NIFPHATT | 1.) பெங்களூரு |
b) CICEF | 2.) கொச்சி |
c) NFDB | 3.) சென்னை |
d) CAA | 4.) ஹைதராபாத் |
Choose the correct pair :
List I - Name of the President | List II - Elected Year |
(1) Dr. S. Radha Krishnan | 1961 |
(2) Dr. Zakir Hussain | 1966 |
(3) Fakhruddin Ali Ahmed | 1974 |
(4) N. Sanjeeva Reddy | 1977 |
சரியான இணையை கண்டறிக :
பட்டியல் I - குடியரசுத் தலைவர் பெயர் | பட்டியல் II - தேர்ந்தெடுக்கப்பட்ட ஆண்டு |
(1) Dr.S.ராதா கிருஷ்ணன் | 1961 |
(2) Dr. சாகீர் உசேன் | 1966 |
(3) பக்ருதீன் அலி அகமத் | 1974 |
(4) N. சஞ்சீவ ரெட்டி | 1977 |
(1) and (2) are correct
(1) மற்றும் (2) சரியானது
(2) and (3) are correct
(2) மற்றும் (3) சரியானது
(3) and (4) are correct
(3) மற்றும் (4) சரியானது.
(1) and (4) are correct
(1) மற்றும் (4) சரியானது