Identify the missing letter.
விடப்பட்ட எழுத்தை கண்டுபிடி
What is the value of A if each letter represents a different digit?
ஓவ்வொரு எழுதும் வெவ்வேறு இலக்கு எனில், A- ன் மதிப்பு யாது
(A3B)(B) = 217B
A perfect dice is tossed twice. Find the probability of getting a total of 9.
பகடை இரண்டு முறை சுழற்றப்படுகின்றது கூட்டு எண் 9 பெறுவதற்கான நிகழ்தகவு காண்க
Match List I with List II and select the correct answer using the code given below the lists:
List I | List II |
a) Annie Besant | 1.) Young India |
b) G.Subramania Aiyar | 2.) New India |
c) Gandhi | 3.) The Swarajya |
d) T.Prakasam | 4.) The Hindu |
பட்டியல் I ஐ பட்டியல் II உடன் பொருத்தி கீழே கொடுக்கப்பட்டுள்ள குறியீடுகளைக் கொண்டு சரியான விடையைத் தேர்ந்தெடு :
பட்டியல் I | பட்டியல் II |
a) அன்னிபெசண்ட் | 1.) இளம் இந்தியா |
b) ஜி.சுப்பிரமணிய ஐயர் | 2.) புது இந்தியா |
c) காந்தி | 3.) ஸ்வராஜ்ய |
d) டீ.பிரகாசம் | 4.) இந்து |
Match the newspaper with publisher and choose the correct answer from the codes given below:
List I | List II |
a) Lokamanya Thilak | 1.) Vande Mataram |
b) Sri Aurobindo Ghosh | 2.) Commonweal |
c) G.Subramanya Aiyar | 3.) Maratha |
d) Dr.Annie Beasant | 4.) The Hindu |
கீழே குறிப்பிட்டுள்ள பத்திரிக்கையின் பெயர்களையும் ஆசிரியர்களையும் பொருத்தி கீழே கொடுக்கப்பட்டுள்ள தொகுப்பிலிருந்து சரியான விடையைத் தேர்வு செய்க
பட்டியல் I | பட்டியல் II |
a) லோகமான்ய திலகர் | 1.) வந்தே மாதரம் |
b) ஸ்ரீ அரவிந்த கோஷ் | 2.) காமன் வீல் |
c) ஜி.சுப்ரமண்ய அய்யர் | 3.) மராத்தா |
d) டாக்டர் அன்னி பெசண்ட் | 4.) தி ஹிந்து |
Match the following:
List I (International organisations) | List II (Personalities) |
a) WTO | 1.) Irina Bokova |
b) FAO | 2.) Pascal Lamy |
c) WHO | 3.) Margaret Chan |
d) UNESCO | 4.) Jose Grazianoda Silva |
சரியாக பொருத்துக :
பட்டியல் I (சர்வதேச பன்னாட்டு நிறுவனம்) | பட்டியல் II ( பிரமுகங்கள் ) |
a) WTO | 1.) ஈர்ன்யா பொகோவா |
b) FAO | 2.) பாஸ்கல் லாமி |
c) WHO | 3.) மார்கெரெட் சான் |
d) UNESCO | 4.) ஜோஷ் கிரேஸியானோடா சில்வா |
Find out the wrong number in the following sequence:
பின்வரும் தொடரில் தவறான எண்ணை கண்டுபிடி
22, 33, 66, 99, 121, 279, 594
Identify the missing.
விடுபட்டதை காண்க :
Match List I with List II and select the correct answer using the code given below the lists:
List I (Chief Election Commission) | List II (Period) |
a) S.M.Gill | 1.) December 12, 1990 to December 11, 1996 |
b) T.N.Seshan | 2.) December 12, 1996 to July 12, 2001 |
c) T.M.Lingdoh | 3.) November 26, 1990 to December 11, 1996 |
d) Mrs.V.S.Rama Devi | 4.) July 13, 2001 to June 18, 2004 |
பட்டியல் I ஐ பட்டியல் II உடன் பொருத்தி கீழே கொடுக்கப்பட்டுள்ள குறியீடுகளைக் கொண்டு சரியான விடையைத் தேர்ந்தெடு :
டிசம்பர் முதல் வரை
பட்டியல் I (தலைமை தேர்தல் ஆணையம் ) | பட்டியல் II (காலம் ) |
a) எஸ் எம் கில் | 1.) டிசம்பர் 12, 1990 முதல் டிசம்பர் 11, 1996 வரை |
b) டி.என்.சேஷன் | 2.) டிசம்பர் 12, 1996 முதல் ஜூலை 12, 2001 வரை |
c) டி.எம்.லிங்டோ | 3.) நவம்பர் 26, 1990 முதல் டிசம்பர் 11, 1996 வரை |
d) திருமதி.வி.எஸ். ரமாதேவி | 4.) ஜூலை 13, 2001 முதல் ஜூன் 18, 2004 வரை |
Who built the temple "Vellore Jalagandeshwarer"?
வேலூர் சலகண்டேசுவரர் கோயிலைக் கட்டியவர்
Chinna Bomunaiyakkar
சின்ன பொம்மு நாயக்கர்
Vishvanatha Naiyakkar
விசுவநாத நாயக்கர்
Krishna Devarayar
கிருஷ்ண தேவராயர்
Thirumalai Naiyakkar
திருமலை நாயக்கர்