A school has four sections i.e. A, B, C, D in Class IX. The result of annual exams and half yearly exams for the students of these four sections is given in the following table. Study the table carefully and answer the question that follows.
| Result | No. of Students | |||
| Section A | Section B | Section C | Section D | |
| Students failed in both exams | 27 | 25 | 23 | 26 |
| Students failed in half-yearly but passed in annual exams | 17 | 15 | 18 | 19 |
| Students passed in half-yearly but failed in annual exams | 6 | 8 | 9 | 7 |
| Students passed in both exams | 62 | 57 | 60 | 59 |
A student is declared pass if he passes in at least one of the two examinations (half-yearly/annual). Which section has the maximum pass percentage?