The following table shows the break-up of the costs (in Rs ) incurred by a company in the production of five products (A, B, C, D, E). Study the table and answer the question.
| Product | A | B | C | D | E |
| Raw Material | 400 | 200 | 700 | 300 | 400 |
| Manufacturing Cost | 80 | 40 | 150 | 80 | 100 |
| Advertisement | 180 | 70 | 200 | 170 | 200 |
| Labour | 200 | 180 | 400 | 140 | 250 |
| Others | 50 | 10 | 50 | 10 | 50 |
| Total Cost | 900 | 500 | 1500 | 700 | 1000 |
Which of the following products has the maximum manufacturing cost in comparison to its total cost of production?