The following table shows the number of students from five schools, A, B, C, D and E, who play five different sports.
Based on the table answer the question given below.
| Games | Schools | ||||
| A | B | C | D | E | |
| Badminton | 34 | 67 | 23 | 78 | 56 |
| Table Tennis | 21 | 40 | 26 | 32 | 29 |
| Football | 12 | 22 | 19 | 16 | 21 |
| Basketball | 09 | 13 | 07 | 12 | 06 |
| Cricket | 98 | 121 | 78 | 84 | 67 |
Which School has the highest number of Participants for the maximum number of Sports?